
As of: Friday, August 21, 2026

Complete Kit Includes
Three or four stainless steel mounting assemblies with RL9000TWM compression disk load cells
One JB4SS NEMA Type 4X stainless steel signal trim junction box
25 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features
Capacities (per module): 1,000 to 450,000 lb
Stainless steel construction
Mild steel base plates (stainless steel available on some capacities)
Low-profile design
Self-centering
Self-checking assembly
Offers 100% sideload, 100% uplift and 150% static safe load, and 300% ultimate static overload protection
Weighs accurately with up to 3° non-parallel load
Applications
Tank, hopper or vessel weighing
The RL9000TWM Series stainless steel weigh module is ideal for use in tank, hopper, vessel and many other applications. The low-profile design offers an economical solutions in a competitive marketplace. This rugged, high-precision mount is designed for easy installation and does not require check rods or other stabilizing hardware. The stainless steel construction and welded seal offer additional protection in washdown areas.
Full Scale Output: Bridge Resistance: Material/Finish: Temperature: Seal Type: Safe Overload: | Rated Excitation: Nonlinearity: Insulation Resistance: Non-repeatability: Cable Length: | Deflection at Capacity: Cable Color Code: Warranty: |

| Rated Capacity | A | B1 | C | D | E | F | G | H | I | Conduit Adapter |
|---|---|---|---|---|---|---|---|---|---|---|
| lb/in | ||||||||||
| 1,000 to 10,000 | 4.00 | 2.00 | 3.25 | 3.50 | 0.40 | 3/8-16 UNC | 1.35 | 0.375 | 0.75 | - |
| 15,000 | 4.00 | 2.00 | 3.25 | 3.50 | 0.40 | 3/8-16 UNC | 1.60 | 0.625 | 0.75 | - |
| 20,000 to 50,000 | 7.00 | 3.75 | 5.50 | 6.00 | 0.63 | 1/2-13 UNC | 2.48 | 0.75 | 1.30 | 1/2-14 NPT |
| 60,000 to 100,000 | 8.00 | 4.25 | 6.50 | 7.00 | 0.81 | 3/4-16 UNC | 2.50 | 1.00 | 1.30 | 1/2-14 NPT |

| Rated Capacity | A | B1 | C | D | E | F | G | H | I | Conduit Adapter |
|---|---|---|---|---|---|---|---|---|---|---|
| lb/in | ||||||||||
| 150,000 to 200,000 | 10.0 | 7.825 | 8.00 | 9.00 | 1.10 | 1-14 UNF | 4.75 | 2.00 | 1.70 | 1/2-14 NPT |

| Rated Capacity | A | B1 | C | D | E | F | G | H | I | Conduit Adapter |
|---|---|---|---|---|---|---|---|---|---|---|
| lb/in | ||||||||||
| 250,000 to 450,000 | 11.00 | 7.75 | 9.00 | 9.00 | 1.30 | 7/8-14 UNF | 6.42 | 3.00 | 2.25 | 1/2-14 NPT |

| Rated Capacity | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| lb/inches | |||||||
| 1,000 to 15,000 | 4.00 | 0.72 | 2.00 | 3.25 | 0.38 | 1.00 | 3/8-16 UNC |
| 20,000 to 50,000 | 7.00 | 0.97 | 3.75 | 5.50 | 0.75 | 1.62 | 5/8-11 UNC |
| 60,000 to 100,000 | 8.00 | 1.46 | 4.25 | 6.50 | 0.75 | 1.88 | 3/4-16 UNF |
| 150,000 to 200,000 | 10.00 | 1.94 | 5.53 | 8.00 | 1.00 | 2.25 | 1-14 UNS |
| 250,000 to 450,000 | 11.00 | 2.94 | 7.75 B.C. | 9.00 | 1.00 | 1.00 | 1-1/4-12 UNF |
| Part # | Description | List Price |
|---|---|---|
| 84353 | 1K 1000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $725.00 |
| 84354 | 2.5K 2500LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $725.00 |
| 84355 | 5K 5000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $725.00 |
| 84356 | 10K 10000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $725.00 |
| 84357 | 15K 15000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $725.00 |
| 84358 | 20K 20000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $1,375.00 |
| 84359 | 25K 25000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $1,375.00 |
| 84360 | 35K 35000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $1,375.00 |
| 84361 | 50K 50000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $1,375.00 |
| 84362 | 60K 60000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $2,285.00 |
| 84363 | 75K 75000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $2,285.00 |
| 84364 | 100K 100000LB SST WS 3 MV/V 350 OHM 25 FT FM | List Price: $2,285.00 |
| 84365 | 150K 150000LB SST WS 3 MV/V 350 OHM 25 FT ALLOY BASE FM | List Price: $4,650.00 |
| 84366 | 200K 200000LB SST WS 3 MV/V 350 OHM 25 FT ALLOY BASE FM | List Price: $4,650.00 |
| 84368 | 250K 250000LB SST WS 3 MV/V 350 OHM 25 FT ALLOY BASE FM | List Price: $6,800.00 |
| 84369 | 300K 300000LB SST WS 3 MV/V 350 OHM 25 FT ALLOY BASE FM | List Price: $6,800.00 |
| 84370 | 400K 400000LB SST WS 3 MV/V 350 OHM 25 FT ALLOY BASE FM | List Price: $6,800.00 |
| 84371 | 450K 450000LB SST WS 3 MV/V 350 OHM 25 FT ALLOY BASE FM | List Price: $6,800.00 |
| Part # | Description | List Price |
|---|---|---|
| 98974 | 1000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $2,400.00 |
| 98980 | 2500lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $2,400.00 |
| 98981 | 5000lb SST Includes RL9000TWM and JB4SS Jbox and 25ft of EL147HE. | List Price: $2,400.00 |
| 98982 | 10000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE . | List Price: $2,400.00 |
| 98983 | 15000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $2,400.00 |
| 98984 | 20000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $4,350.00 |
| 98985 | 25000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $4,350.00 |
| 98986 | 35000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $4,350.00 |
| 98987 | 50000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $4,350.00 |
| 98988 | 60000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $7,005.00 |
| 98989 | 75000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $7,005.00 |
| 98990 | 100000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $7,005.00 |
| 98991 | 150000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $14,085.00 |
| 98992 | 200000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $14,085.00 |
| 98993 | 250000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $20,565.00 |
| 98994 | 300000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $20,565.00 |
| 98995 | 400000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $20,565.00 |
| 98996 | 450000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $20,465.00 |
| Part # | Description | List Price |
|---|---|---|
| 98997 | 1000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $3,030.00 |
| 98998 | 2500lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $3,030.00 |
| 98999 | 5000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE. | List Price: $3,030.00 |
| 99000 | 10000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $3,030.00 |
| 99001 | 15000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $3,030.00 |
| 99002 | 20000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $5,630.00 |
| 99003 | 25000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $5,630.00 |
| 99004 | 35000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $5,630.00 |
| 99005 | 50000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $5,630.00 |
| 99006 | 60000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $9,230.00 |
| 99007 | 75000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $9,230.00 |
| 99008 | 100000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $9,230.00 |
| 99009 | 150000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $18,635.00 |
| 99010 | 200000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $18,635.00 |
| 99011 | 250000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $27,250.00 |
| 99012 | 300000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $27,250.00 |
| 99013 | 400000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $27,250.00 |
| 99014 | 450000lb SST Includes RL9000TWM a JB4SS Jbox and 25ft of EL147HE | List Price: $27,250.00 |
| Part # | Description | List Price |
|---|---|---|
| 91207 | Plate w/Bolts (1k-15k) Stainless Steel. | List Price: $135.00 |
| 91210 | Plate w/Bolts (20k-50k) Stainless Steel. | List Price: $295.00 |
| 91211 | Plate w/Bolts (60k-100k) Stainless Steel. | List Price: $485.00 |
| 91213 | Plate w/Bolts (150k-225k) Stainless Steel. | List Price: $740.00 |
| 91215 | Plate w/Bolts (250k-450k) Stainless Steel. | List Price: $1,725.00 |
| Part # | Description | List Price |
|---|---|---|
| 124758 | Plate w/Bolts (1k-15k) Mild Steel painted | List Price: $65.00 |
| 125141 | Plate w/bolts (20k-50k) Mild Steel painted | List Price: $120.00 |
| 124759 | Plate w/Bolts (60k-100k) Mild Steel painted | List Price: $175.00 |
| 124760 | Plate w/Bolts (150k-225k) Mild Steel painted | List Price: $275.00 |
| 124761 | Plate w/Bolts (250k-450k) Mild Steel painted | List Price: $388.00 |
| Part # | Description | List Price |
|---|---|---|
| 158749 | TWM 1k-10k mild steel | List Price: $115.00 |
| 158750 | TWM 15k mild steel | List Price: $140.00 |
| 158752 | TWM 20k-50k mild steel | List Price: $155.00 |
| 158753 | TWM 60k-100k mild steel | List Price: $175.00 |
| 158754 | TWM 150k-200k mild steel | List Price: $425.00 |
| 158755 | TWM 250k-450k mild steel | List Price: $450.00 |
| Part # | Description | List Price |
|---|---|---|
| 167001 | stainless steel 4.00 x 4.00 x .0625. 7/16 dia holes on 3.25 x 3.25 centers | List Price: $6.00 |
| 167002 | stainless steel 4.00 x 4.00 x .125. 7/16 dia holes on 3.25 x 3.25 centers | List Price: $8.00 |
| 167003 | stainless steel 4.00 x 4.00 x .250. 7/16 dia holes on 3.25 x 3.25 centers | List Price: $11.00 |
| 167004 | Mild Steel 4.00 x 4.00 x .0625. 7/16 dia holes on 3.25 x 3.25 centers | List Price: $2.50 |
| 167005 | Mild Steel 4.00 x 4.00 x .125. 7/16 dia holes on 3.25 x 3.25 centers | List Price: $2.75 |
| 167006 | Mild Steel 4.00 x 4.00 x .250. 7/16 dia holes on 3.25 x 3.25 centers | List Price: $3.25 |
| 167008 | Stainless steel 7.00 x 7.00 x .0625. 0.75 dia holes on 5.50 x 5.50 centers. | List Price: $15.00 |
| 167009 | Stainless steel 7.00 x 7.00 x .125. 0.75 dia holes on 5.50 x 5.50 centers | List Price: $22.00 |
| 167010 | Stainless steel 7.00 x 7.00 x .250. 0.75 dia holes on 5.50 x 5.50 centers | List Price: $34.00 |
| 167011 | Mild steel 7.00 x 7.00 x .0625. 0.75 dia holes on 5.50 x 5.50 centers | List Price: $9.00 |
| 167012 | Mild steel 7.00 x 7.00 x .125. 0.75 dia holes on 5.50 x 5.50 centers | List Price: $9.00 |
| 167013 | Mild steel 7.00 x 7.00 x .250. 0.75 dia holes on 5.50 x 5.50 centers | List Price: $10.00 |
| 167014 | Stainless steel 8.00 x 8.00 x .0625. 0.78 dia holes on 6.50 x 6.50 centers | List Price: $24.00 |
| 167015 | Stainless steel 8.00 x 8.00 x .125. 0.78 dia holes on 6.50 x 6.50 centers | List Price: $34.00 |
| 167016 | Stainless steel 8.00 x 8.00 x .250. 0.78 dia holes on 6.50 x 6.50 centers | List Price: $53.00 |
| 167020 | Stainless steel 10.00 x 10.00 x .0625. 1.06 dia. holes on 8.00 x 8.00 centers | List Price: $32.00 |
| 167021 | Stainless steel 10.00 x 10.00 x .125. 1.06 dia. holes on 8.00 x 8.00 centers | List Price: $40.00 |
| 167022 | Stainless steel 10.00 x 10.00 x .250. 1.06 dia. holes on 8.00 x 8.00 centers | List Price: $65.00 |
| 167026 | Stainless steel 11.00 x 11.00 x 0625. 1.31 dia holes on 9.00 x 9.00 centers | List Price: $40.00 |
| 167027 | Stainless steel 11.00 x 11.00 x .125. 1.31 dia holes on 9.00 x 9.00 centers | List Price: $58.00 |
| 167028 | Stainless steel 11.00 x 11.00 x .250. 1.31 dia holes on 9.00 x 9.00 centers | List Price: $75.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems