>
>

As of: Wednesday, July 8, 2026


| Rated Capacity | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| mm | |||||||
| 5-25 t | 32 | 76 | 91 | 243 | 90 | 86 | 120 |
|
Full Scale Output: Output Resistance: Input Resistance: Material Finish: Temperature: |
Seal Type: Rated Excitation: Insulation Resistance: Cable Length: Cable Construction: |
Cable Color Code: Warranty: |
| Part # | Description | List Price |
|---|---|---|
| 161169 | Stainless Steel IP67 2 mV/V 700 ohm | Consult |
| 161170 | Stainless Steel IP67 2 mV/V 700 ohm | Consult |
| 161171 | Stainless Steel IP67 2 mV/V 700 ohm | Consult |
| 161172 | Stainless Steel IP67 2 mV/V 700 ohm | Consult |
| 161173 | Stainless Steel IP67 2 mV/V 700 ohm | Consult |
| Part # | Description | List Price |
|---|---|---|
| Consult | ATEX versions | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems