
As of: Wednesday, July 8, 2026


| Rated Capacity | A | B | C | D |
|---|---|---|---|---|
| mm | ||||
| 15-40 t | 44 | 89 | 18 | 99 |
| 50-100 t | 56 | 114 | 19 | 127 |
|
Full Scale Output: Output Resistance: Input Resistance: Material Finish: Temperature: |
Seal Type: Safe Overload: Rated Excitation: Combined Error: Insulation Resistance: |
Cable Length: Cable Construction: Cable Color Code: Warranty: |
| Part # | Description | List Price |
|---|---|---|
| 161293 | 15 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161294 | 20 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161295 | 25 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161296 | 30 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161297 | 35 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161298 | 40 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161299 | 50 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161300 | 75 ton, SST, IP68 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161301 | 100 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161302 | 200 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems