
As of: Wednesday, July 8, 2026


| Rated Capacity | A | B | C | D | F | F | G |
|---|---|---|---|---|---|---|---|
| mm | |||||||
| 15-40 t | 150 | 126 | 12 | 12 | 150 | ||
| 50 -200 t | 180 | 178 | 17 | 27 | 190 | 220 | 180 |
|
Full Scale Output: Output Resistance: Input Resistance: Material Finish: Temperature: Seal Type: |
Safe Overload: Rated Excitation: Combined Error: Insulation Resistance: Cable Length: Cable Construction: |
Cable Color Code: Warranty: |
| Part # | Description | List Price |
|---|---|---|
| 161330 | 20 ton, SST, IP68, 2mV/V, 700 ohm, OIML R60 | Consult |
| 161331 | 25 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161332 | 30 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161333 | 35 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161334 | 40 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161335 | 50 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161336 | 75 ton, SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161337 | 100 ton SST, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
| 161338 | 200 ton, SSt, IP68, 2 mV/V, 700 ohm, OIML R60 | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems