>
>

As of: Saturday, August 1, 2026


| 4 x 4 ft | ||
|---|---|---|
| A | Mild steel: 51.92 in | Stainless steel: 52.75 in |
| B | Mild steel: 51.92 in | Stainless steel: 52.75 in |
| C | 48.75 in | |
| D | 48.75 in | |
| 5 x 5 ft | ||
| A | Mild steel: 63.92 in | Stainless steel: 64.75 in |
| B | Mild steel: 63.92 in | Stainless steel: 64.75 in |
| C | 60.75 in | |
| D | 60.75 in | |
| Distance from floor to inside to strap on the fork entry (without optional foot) (4 x 4 ft) | ||
| Mild steel: 3/4 in | Stainless steel: 1/2 in | |
| Distance from floor to inside of strap on the fork entry (without optional foot) (5 x 5 ft) | ||
| Mild steel: 2 in | Stainless steel: 2 1/4 in | |
| Note: 1 in = 25.4 mm | ||
| Part # | Description | List Price |
|---|---|---|
| 164492 | Roughdeck 4x4 mild steel 1K to 10K including 36.3in high indicator stand and mounting bracket | List Price: $1,485.00 |
| 164493 | Roughdeck 5x5 mild steel 1K to 10K including 36.3in high indicator stand and mounting bracket | List Price: $1,625.00 |
| Part # | Description | List Price |
|---|---|---|
| 164494 | Roughdeck 4x4 stainless steel 1K to 10K including 36.3in high indicator stand and mounting bracket | List Price: $4,365.00 |
| 164495 | Roughdeck 5x5 stainless steel 1K to 10K including 36.3in high indicator stand and mounting bracket | List Price: $4,760.00 |
| Part # | Description | List Price |
|---|---|---|
| 74574 | Captured Ball 3.000Dia 1/2-20 UNF Thread, 3.500 Height | List Price: $80.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems