>
>

As of: Tuesday, July 28, 2026


| Drawing Dimensions | ||
|---|---|---|
| Scale Size | 4 x 4 ft | 5 x 5 ft |
| A | 48.75 in | 60.75 in |
| B | 48.75 in | 60.75 in |
| C | 9.50 in | 9.50 in |
| Part # | Description | List Price |
|---|---|---|
| 210900 | Roughdeck 4x4 mild steel 1K to 10K, Electronics not included, drawer for SENDit | List Price: $1,625.00 |
| 210901 | Roughdeck 5x5 mild steel 1K to 10K, Electronics not included, drawer for SENDit | List Price: $1,760.00 |
| Part # | Description | List Price |
|---|---|---|
| 210899 | Dual Color LED Instant Power-On 85-264VAC and Sendit Wireless Load Cell Interface Kit, NTEP, works with Portability Frame with drawer (NOTE: Display and Sendit are paired at factory) | List Price: $4,215.00 |
| Part # | Description | List Price |
|---|---|---|
| 74574 | Captured Ball 3.000Dia 1/2-20 UNF Thread, 3.500 Height | List Price: $80.00 |
| 162173 | List Price: $155.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems