>
>

As of: Monday, August 10, 2026

To protect your RoughDeck floor scale from unwanted and potentially damaging contact, install the RoughDeck bumper guards on any or all sides. The RoughDeck HP and HP-H versions are painted safety yellow for optimal visibility, further protecting your RoughDeck floor scale.
| Anchor bolt size required: 1/2 in dia (not included) |
Construction: RoughDeck® HP and HP-H versions (Mild steel, painted yellow) RoughDeck SS/HE (304 stainless steel) |

| Dimensions | ||
|---|---|---|
| Model | A | B |
| RoughDeck HP | 3 in | 3 in |
| RoughDeck SS/HE | 3 in | 3 in |
| RoughDeck HP-H | 4 in | 4 in |

| Dimensions | ||
|---|---|---|
| Model | A | B |
| RoughDeck HP | 3 in | 3 in |
| RoughDeck SS/HE | 3 in | 3 in |
| RoughDeck HP-H | 4 in | 4 in |

| Dimensions | ||
|---|---|---|
| Model | A | B |
| RoughDeck HP | 3 in | 3 in |
| RoughDeck SS/HE | 3 in | 3 in |
| RoughDeck HP-H | 4 in | 4 in |
| Part # | Description | List Price |
|---|---|---|
| 86815 | HP 2.5ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $155.00 |
| 86816 | HP 3ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $190.00 |
| 86817 | HP 4ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $250.00 |
| 86818 | HP 5ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $315.00 |
| 86819 | HP 6ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $375.00 |
| 86820 | HP 7ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $435.00 |
| 86821 | HP 8ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $495.00 |
| 86822 | HP 9ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $565.00 |
| 86823 | HP 10ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes | List Price: $625.00 |
| Part # | Description | List Price |
|---|---|---|
| 86833 | HP-H 2.5ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $270.00 |
| 86834 | HP-H 3ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $320.00 |
| 86835 | HP-H 4ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $425.00 |
| 86836 | HP-H 5ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $530.00 |
| 86837 | HP-H 6ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $635.00 |
| 86838 | HP-H 7ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $740.00 |
| 86839 | HP-H 8ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $845.00 |
| 86840 | HP-H 9ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $950.00 |
| 86841 | HP-H 10ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $1,060.00 |
| Part # | Description | List Price |
|---|---|---|
| 86824 | SS/HE 2.5ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $270.00 |
| 86825 | SS/HE 3ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $320.00 |
| 86826 | SS/HE 4ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $425.00 |
| 86827 | SS/HE 5ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $530.00 |
| 86828 | SS/HE 6ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $635.00 |
| 86829 | SS/HE 7ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $740.00 |
| 86830 | SS/HE 8ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $845.00 |
| 86831 | SS/HE 9ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $950.00 |
| 86832 | SS/HE 10ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes | List Price: $1,060.00 |
| Part # | Description | List Price |
|---|---|---|
| 86843 | HP 2.5ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $150.00 |
| 86844 | HP 3ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $185.00 |
| 86845 | HP 4ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $245.00 |
| 86846 | HP 5ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $300.00 |
| 86847 | HP 6ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $360.00 |
| 86848 | HP 7ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $425.00 |
| 86849 | HP 8ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $480.00 |
| 86850 | HP 9ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $540.00 |
| 86851 | HP 10ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $595.00 |
| Part # | Description | List Price |
|---|---|---|
| 86861 | HP-H 2.5ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $220.00 |
| 86862 | HP-H 3ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $265.00 |
| 86863 | HP-H 4ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $350.00 |
| 86864 | HP-H 5ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $435.00 |
| 86865 | HP-H 6ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $525.00 |
| 86866 | HP-H 7ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $610.00 |
| 86867 | HP-H 8ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $695.00 |
| 86868 | HP-H 9ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $745.00 |
| 86869 | HP-H 10ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $870.00 |
| Part # | Description | List Price |
|---|---|---|
| 86852 | SS/HE 2.5ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $220.00 |
| 86853 | SS/HE 3ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $265.00 |
| 86854 | SS/HE 4ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $350.00 |
| 86855 | SS/HE 5ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $435.00 |
| 86856 | SS/HE 6ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $525.00 |
| 86857 | SS/HE 7ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | Consult |
| 86858 | SS/HE 8ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $695.00 |
| 86859 | SS/HE 9ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $745.00 |
| 86860 | SS/HE 10ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $870.00 |
| Part # | Description | List Price |
|---|---|---|
| 86870 | HP 2.5ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $100.00 |
| 86871 | HP 3ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $130.00 |
| 86872 | HP 4ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $160.00 |
| 86873 | HP 5ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $200.00 |
| 86874 | HP 6ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $245.00 |
| 86875 | HP 7ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $280.00 |
| 86876 | HP 8ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $325.00 |
| 86877 | HP 9ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $360.00 |
| 86878 | HP 10ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $400.00 |
| Part # | Description | List Price |
|---|---|---|
| 86888 | HP-H 2.5ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $225.00 |
| 86889 | HP-H 3ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $275.00 |
| 86890 | HP-H 4ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $370.00 |
| 86891 | HP-H 5ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $455.00 |
| 86892 | HP-H 6ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $545.00 |
| 86893 | HP-H 7ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $635.00 |
| 86894 | HP-H 8ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $735.00 |
| 86895 | HP-H 9ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $820.00 |
| 86896 | HP-H 10ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes | List Price: $910.00 |
| Part # | Description | List Price |
|---|---|---|
| 86879 | SS/HE 2.5ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $225.00 |
| 86880 | SS/HE 3ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $275.00 |
| 86881 | SS/HE 4ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $370.00 |
| 86882 | SS/HE 5ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $455.00 |
| 86883 | SS/HE 6ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $545.00 |
| 86884 | SS/HE 7ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $635.00 |
| 86885 | SS/HE 8ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $735.00 |
| 86886 | SS/HE 9ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $820.00 |
| 86887 | SS/HE 10ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes | List Price: $910.00 |
| Part # | Description | List Price |
|---|---|---|
| 18777 | Roughdeck 1,000-10,000 lb Steel Painted | List Price: $40.00 |
| 18778 | Roughdeck 1,000-10,000 lb SST | List Price: $55.00 |
| 40387 | ROUGHDECK 20,000lb Steel Painted | List Price: $55.00 |
| 40388 | ROUGHDECK 30,000lb Steel Painted | List Price: $55.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems