
As of: Wednesday, October 14, 2026

Rugged washdown design, rigid 304 stainless steel frame constructed with continuous welds
Meets HACCP requirements
Manual drop-in-place safety bars
Four stainless steel, hermetically sealed, IP69K shear beam load cells with 30 ft cables
20 ft of SURVIVOR® EL147HE hostile environment cable for connecting junction box to indicator
Remote junction box can be mounted up to 15 ft away
1/4 in top plate
Four adjustable, stainless steel Surefoot™ support feet
Top plate opens 75°
Tool-less top plate lock downs
Top plate available with a smooth deck or diamond tread plate
Two 1/2-20 NF threaded eye bolt holes for lifting scale into pit frame
What can’t be seen can lead to devastating consequences—both for production facilities and consumers. For ultimate microbial resistance in sanitary environments, Rice Lake’s RoughDeck QC-X washdown floor scale is designed to safeguard against microscopic bacteria in food processing, pharmaceutical and chemical applications.
The RoughDeck QC-X base is composed of solid, stainless steel vertical plates—providing superior protection against bacteria and mold growth. The rugged design incorporates 304 stainless steel construction and four welded-seal load cells with PTFE cable for steam cleaning and washdown areas.
When protection matters most, Rice Lake’s QC-X is the ideal solution for strict sanitary washdown environments.
The scale base is built from solid, stainless steel plates. The absence of tubes or channels means peace of mind when cleaning the scale. Continuous welds on the solid base plates follow strict sanitary design principles.
The top plate opens 75 degrees, allowing the entire scale interior to be washed and inspected.
An allover 304 stainless steel construction provides rugged strength in the toughest food, pharmaceutical or chemical environments. A choice of a smooth top plate deck or a diamond treadplate deck (for extra traction) allows further application accommodation.
|
End Load Capacity: Cable Length: Scale Weldment: |
Junction Box: Welding: Threaded Eyebolt: |
Warranty (limited): Approvals: |

| Ramps (Diamond Treadplate) | ||
|---|---|---|
| Part # | Ramp Size | Ramp Angle of Incline |
| 175692 | 4 ft x 3 ft x 4.625 in, fits hinge/handhole side | 7.0° |
| 175693 | 4 ft x 4 ft x 4.625 in, fits hinge/handhole side | 5.2° |
| 175699 | 5 ft x 3 ft x 4.625 in, fits hinge/handhole side | 7.0° |
| 175700 | 5 ft x 4 ft x 4.625 in, fits hinge/handhole side | 5.2° |
| 178840 | 4 ft x 3 ft x 4.625 in, fits side of scale | 7.0° |
| 178849 | 4 ft x 4 ft x 4.625 in, fits side of scale | 5.2° |
| 178850 | 5 ft x 3 ft x 4.625 in, fits side of scale | 7.0° |
| 178851 | 5 ft x 4 ft x 4.625 in, fits side of scale | 5.2° |
| Part # | Description | List Price |
|---|---|---|
| 175688 | 4x4HPQC-X-5K 4ftx4ftx4-5/8 5000lb 30ft Cable Diamond Top Plate | List Price: $14,420.00 |
| 175690 | 4x4HPQC-X-10K 4ftx4ftx4-5/8 10,000lb 30ft Cable Diamond Top Plate | List Price: $14,420.00 |
| 175696 | 5x5HPQC-X-5K 5ftx5ftx4-5/8 5000lb 30ft Cable Diamond Top Plate | List Price: $20,060.00 |
| 175697 | 5x5HPQC-X-10K 5ftx5ftx4-5/8 10,000lb 30ft Cable Diamond Top Plate | List Price: $20,060.00 |
| Part # | Description | List Price |
|---|---|---|
| 175686 | 4x4HPQC-X-5K 4ftx4ftx4-5/8 5000lb 30ft Cable Smooth Top Plate | List Price: $13,540.00 |
| 175689 | 4x4HPQC-X-10K 4ftx4ftx4-5/8 10,000lb 30ft Cable Smooth Top Plate | List Price: $13,540.00 |
| 175694 | 5x5HPQC-X-5K 5ftx5ftx4-5/8 5000lb 30ft Cable Smooth Top Plate | List Price: $18,685.00 |
| 175695 | 5x5HPQC-X-10K 5ftx5ftx4-5/8 10,000lb 30ft Cable Smooth Top Plate | List Price: $18,685.00 |
| Part # | Description | List Price |
|---|---|---|
| 28740 | SST (36.3in) For 120/120 Plus, 882IS/882IS Plus, 882IS/882IS Plus w/battery, 880/880 Plus, 480/480 Plus, 482/482 Plus, 680/682 Synergy, 380/380X Synergy | List Price: $340.00 |
| 18778 | Roughdeck 1,000-10,000 lb SST | List Price: $55.00 |
| Part # | Description | List Price |
|---|---|---|
| 175691 | 4ftW x 4ftL x 5DP SST | List Price: $2,680.00 |
| 175698 | 5ftW x 5ftL x 5DP SST | List Price: $2,900.00 |
| Part # | Description | List Price |
|---|---|---|
| 175692 | 4ftW x 3ft Approach x 4.625in diamond top plate, designed to fit hinge/handhole side of scale, clean out style | List Price: $4,615.00 |
| 175693 | 4ftW x 4ft Approach x 4.625in Diamond Top Plate, Designed To Fit Hinge/Handhole Side Of Scale, clean out style | List Price: $5,290.00 |
| 175699 | 5ftW x 3ft Approach x 4.625in diamond top plate, designed to fit hinge/handhole side of scale, clean out style | List Price: $5,290.00 |
| 175700 | 5ftW x 4ft Approach x 4.625in diamond top plate, designed to fit hinge/handhole side of scale, clean out style | List Price: $5,865.00 |
| 178840 | 4ftW x 3ft Approach x 4.625in diamond top plate, designed to fit side of scale, clean out style | List Price: $4,615.00 |
| 178849 | 4ftW x 4ft Approach x 4.625in diamond top plate, designed to fit side of scale, clean out style | List Price: $5,290.00 |
| 178850 | 5ftW x 3ft Approach x 4.625in diamond top plate, designed to fit side of scale, clean out style | List Price: $5,290.00 |
| 178851 | 5ftW x 4ft Approach x 4.625in diamond top plate, designed to fit side of scale, clean out style | List Price: $5,865.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems