
As of: Monday, July 27, 2026

SCT-40AN only
The SCT-40 features an LCD display to clearly view weights from up to eight load cells. Display options for weight, configuration calibration and error conditions provide flexibility so operators can see exactly what they need. This signal conditioner can convert data to analog, serial or fieldbus protocol outputs.
|
Power: Power Consumption: Excitation Voltage: Analog Signal Input Range: Analog Signal Sensitivity: A/D Sample Rate: Resolution: |
System linearity: Digital I/O: Communication Ports Analog Output (SCT-40AN only): Display: Keys/Buttons: |
Dimensions: Temperature: Humidity: Rating/Material: Weight: Warranty: Approvals: |
| Part # | Description | List Price |
|---|---|---|
| 170470 | SCT40-AN, 12-24VDC, Analog Output, and RS485/232 Serial Port, DIN Mount. | List Price: $840.00 |
| 170471 | SCT40-DN, 12-24VDC, DeviceNet Output, And RS485/232 Serial Port, DIN Mount | List Price: $1,045.00 |
| 170472 | SCT40-PB, 12-24VDC, ProfiBus Output, And RS485/232 Serial Port, DIN Mount | List Price: $1,045.00 |
| 170473 | SCT40-IP, 12-24VDC, EtherNet/IP, And RS485/232 Serial Port, DIN Mount | List Price: $1,085.00 |
| 170474 | SCT40-TCP, 12-24VDC, TCP/IP Output, And RS485/232 Serial Port, DIN Mount | List Price: $1,045.00 |
| 170475 | SCT40-MB, 12-24VDC, ModBus/TCP Output, And RS485/232 Serial Port, DIN Mount | List Price: $1,085.00 |
| 170476 | SCT40-PN, 12-24VDC, ProfiNet Output, And RS485/232 Serial Port, DIN Mount | List Price: $1,085.00 |
| Part # | Description | List Price |
|---|---|---|
| 88792 | DIN Rail Mount, 1.3 Amp, Input: 85 to 264 VAC, 100 to 370 VDC 15W | List Price: $140.00 |
| 119244 | Din Mount Input 90 to 264VAC,120 to 370VDC, UL E135494 | List Price: $160.00 |
| 131128 | SCT Weight Transmitter | List Price: $25.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems