Sealing Plugs
Standard Features
Parts
| Part # | Description |
|---|---|
| Lead Plugs | |
| 11749 | Weight Sealing Plug,2-3/4 DIAx1/8 Lead |
| 11750 | Weight Sealing Plug,1-7/8 DIAx1/8 Lead |
| 11751 | Weight Sealing Plug,1DIAx 3/32 Lead |
| 11752 | Weight Sealing Plug,1/2 DIAx1/16 Lead |
| 11753 | Weight Sealing Plug,1-1/4 DIAx1/8 Lead |
| 11760 | Weight,Sealing Plug 9/16 DIA x 1/16 Thick Lead |
| 11761 | Weight Sealing Plug,5/8 DIAx3/32 Lead |
| 11765 | Weight Sealing Plug,3/4 DIAx1/16 Lead |
| 11785 | Weight Sealing Plug, 7/8Dia x 1/16 Lead |
| Aluminum Plugs | |
| 11744 | Weight,Sealing Plug 3/8 DIAx1/16 Thick Al |
| 11745 | Weight,Sealing Plug 1/2 DIAx1/16 Thick Al |
| 11746 | Weight,Sealing Plug 5/8 DIAx1/16 Thick Al |
| 11762 | Weight,Sealing Plug 1 DIA 1/16 Thickness Al |
| 11767 | Weight,Sealing Plug 9/16 DIA 1/16 Thick Al |
| 11775 | Weight,Sealing Plug 7/8 DIA 1/16 Thick Al |
| 11776 | Weight,Sealing Plug 3/4 DIA 1/16 Thick Al |
| Backup Plugs | |
| 11748 | Weight,Backup Plug 2-3/4 DIAx1/8 Steel |
| 11766 | Weight,Backup Plug 3/4 DIAx1/16 Steel |
| 11710 | Weight,Backup Plug 1DIAx 1/16 Thick Steel |
| 11699 | Weight,Backup Plug 1-7/8 DIA x 1/8 Thick Steel |
| Backup Plugs Stainless Steel | |
| 44992 | Weight,Backup Plug 1 DIA x .050 Thick x 1/4 ID SST Annealed |
| 44993 | Weight,Backup Plug 5/8 DIA x .050 Thick x 3/16 ID SST Annealed |
| 44994 | Weight,Backup Plug 3/8 DIA x .050 Thick x 1/8 ID SST Annealed |
| Stainless Steel Plugs | |
| 11709 | Weight,Backup Plug 15/16 DIAx1/16 Thick SST |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
