>
>

As of: Wednesday, July 8, 2026

| Part # | Description | List Price |
|---|---|---|
| 189768 | Class M1. Density Is 7.80 Grams Per Cubic Centimeter | Consult |
| 189769 | Class M1. Density Is 7.80 Grams Per Cubic Centimeter | Consult |
| 189770 | Class M1. Density Is 7.80 Grams Per Cubic Centimeter | Consult |
| 189771 | Class M1. Density Is 7.80 Grams Per Cubic Centimeter | Consult |
| 189772 | Class M1. Density Is 7.80 Grams Per Cubic Centimeter | Consult |
| Part # | Description | List Price |
|---|---|---|
| 189740 | For Individual Weight, 1mg to 1kg Class M1 ACCREDIA | Consult |
| 189741 | For Individual Weight, 2kg to 5kg Class M1 ACCREDIA | Consult |
| 189742 | For Individual Weight, 10kg Class M1 ACCREDIA | Consult |
| 189743 | For Individual Weight, 20kg Class M1 ACCREDIA | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems