>
>

As of: Monday, July 27, 2026

| Part # | Material | Thread Size | Base Ht. | Total Ht. | Diameter |
|---|---|---|---|---|---|
| 18756 | Stainless steel | 1/2-20 UNF | 0.75 in | 2.62 in | 3.47 in |
| 39021 | Mild steel | 3/4-16 UNF-2B | 0.875 in | 3.25 in | 4.40 in |
| 39022 | Mild steel | 3/4-16 UNF-2B | 0.875 in | 4.06 in | 5.40 in |
| 110930 | Mild steel | 1-14 UNF | 1.00 in | 4.06 in | 5.40 in |
| 42130 | Stainless steel | M12 | 0.75 in | 2.62 in |
3.47 in |
| Part # | Description | List Price |
|---|---|---|
| 18756 | 1/2-20NFx3.47DIAx2.62 SST stem and Neoprene Rubber bottom | List Price: $50.00 |
| 39021 | List Price: $93.00 | |
| 39022 | List Price: $135.00 | |
| 110930 | 1-14 UNF, 5.40in diameter | List Price: $235.00 |
| 42130 | M12-1.75 x3.47 Dia x 2.62 SST/Neoprene | List Price: $103.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems