
As of: Wednesday, August 12, 2026

Complete Kit Includes
Three or four RL1700 HE stainless steel compression mounts with NTEP Certified RL9018SS (5 to 250 kg) or RLHTO (500 to 5,000 kg) stainless steel, hermetically sealed, single-ended beam load cells
One JB4SS NEMA Type 4X stainless steel signal-trim junction box
25 ft of hostile environment EL147HE SURVIVOR load cell cable
Standard Features
Capacities (per module): 5 to 5,000 kg
All stainless steel, weldless construction retains less residue and allows fast, thorough cleaning
Bolt-in-place design; module bolts directly to tank leg without requiring additional load buttons or mounting plates
Self-checking with lift-off/tip-over protection and jacking/shipping bolts
Load cell is isolated from overload in all directions
Applications
Multi-ingredient micro-batching
Meat and poultry processing
Batching/blending
Dye/ink blending
The SURVIVOR RL1700 HE weigh module offers precision-machined, weldless construction to maximize pressure washdown cleaning effectiveness. This design, coupled with integral jacking/shipping bolts, eases installation and minimizes maintenance costs. OIML C3-certified load cells in capacities from 5 kg to 5,000 kg provide accurate, consistent weighments. Ideal for multi-ingredient micro-batching applications, the RL1700 HE weigh module provides exceptional performance in hostile environments. The unique design of the RL1700 HE weigh module isolates the load cell from side loads and overloads, minimizing load cell mechanical damage and eliminating the need for extraneous hardware. The RL1700 HE weigh module offers a guaranteed waterproof rating to ensure reliable performance in moisture-laden environments.

| Rated Capacity | C | B | *H1 | **H2 | L | L1 | L2 | L3 | L4 | L5 | W | W1 | W2 | W3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/mm | ||||||||||||||
| 5 to 250 | 13.1 | 1/2-20 UNF | 80.0 | 86.1 | 131.8 | 63.8 | 76.0 | 42.0 | 56.0 | 14.1 | 101.4 | 70.0 | 15.5 | 25.4 |
| 500 to 2,000 | 13.1 | 5/8-18 UNF | 101.6 | 109.4 | 165.1 | 71.2 | 129.5 | 15.5 | 75.5 | 60.0 | 110.0 | 70.0 | 20.0 | 31.8 |
| 5,000 | 19.8 | 3/4-10 UNF | 135.0 | 143.0 | 215.0 | 81.0 | 161.0 | 20.0 | 90.0 | 70.0 | 150.0 | 90.0 | 30.0 | 40.0 |
| * In weighing position ** In jacked-up position for load cell shipping or removal | ||||||||||||||
| Part # | Description | List Price |
|---|---|---|
| 32687 | SST Compression Incl RL9018SS-5kg | List Price: $1,000.00 |
| 32688 | SST Compression Incl RL9018SS-10kg | List Price: $1,000.00 |
| 32689 | SST Compression Incl RL9018SS-20kg | List Price: $1,000.00 |
| 32690 | SST Compression Incl RL9018SS-50kg | List Price: $1,000.00 |
| 32691 | SST Compression Incl RL9018SS-100kg | List Price: $1,000.00 |
| 32692 | SST Compresssion Incl RL9018SS-200kg | List Price: $1,000.00 |
| 32693 | SST Compression Incl RL9018SS-250kg | List Price: $1,000.00 |
| 32974 | SST HS Compression Incl RLHTO-C3-500kg | List Price: $1,225.00 |
| 32973 | SST HS Compression Incl RLHTO-C3-1t | List Price: $1,225.00 |
| 32972 | SST HS Compression Incl RLHTO-C3-2t | List Price: $1,225.00 |
| Part # | Description | List Price |
|---|---|---|
| 32920 | SST HS Compression Incl RL9018SS-5kg And JB4SS | List Price: $3,215.00 |
| 32921 | 10kg SST HS Compression Incl RL9018SS-10kg And JB4SS | List Price: $3,215.00 |
| 32922 | 20kg SST HS Compression Incl RL9018SS-20kg And JB4SS | List Price: $3,215.00 |
| 32923 | 50kg SST HS Compression Incl RL9018SS-50kg And JB4SS | List Price: $3,215.00 |
| 32924 | 100kg SST HS Compression Incl RL9018SS-100kg And JB4SS | List Price: $3,215.00 |
| 32925 | 200kg SST HS Compression Incl RL9018SS-200kg And JB4SS | List Price: $3,215.00 |
| 32926 | 250kg SST HS Compression Incl RL9018SS-250kg and JB4SS | List Price: $3,215.00 |
| 32980 | 500kg SST HS Compression Incl RLHTO-C3-500kg and JB4SS | List Price: $3,875.00 |
| 32981 | 1000kg SST HS Compression Incl RLHTO-C3-1t and JB4SS | List Price: $3,875.00 |
| 32982 |
| Part # | Description | List Price |
|---|---|---|
| 32927 | SST HS Compression Incl RL9018SS-5kg And JB4SS | List Price: $4,250.00 |
| 32928 | 10kg SST HS Compression Incl RL9018SS-10kg And JB4SS | List Price: $4,250.00 |
| 32929 | 20kg SST HS Compression Incl RL9018SS-20kg And JB4SS | List Price: $4,250.00 |
| 32930 | 50kg SST HS Compression Incl RL9018SS-50kg And JB4SS | List Price: $4,250.00 |
| 32931 | 100kg SST HS Compression Incl RL9018SS-100kg And JB4SS | List Price: $4,250.00 |
| 32932 | 200kg SST HS Compression Incl RL9018SS-200kg And JB4SS | List Price: $4,250.00 |
| 32933 | 250kg SST HS Compression Incl RL9018SS-250kg And JB4SS | List Price: $4,250.00 |
| 32984 | 500kg SST HS Compression Incl RLHTO-C3-500kg and JB4SS | List Price: $5,105.00 |
| 32985 | 1000kg SST HS Compression Incl RLHTO-C3-1t and JB4SS | List Price: $5,105.00 |
| 32986 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems
| 32971 | SST Compression Incl RLHTO-C3-5t | List Price: $1,495.00 |
| 2000kg SST HS Compression Incl RLHTO-C3-2t and JB4SS |
| List Price: $3,875.00 |
| 32983 | 5000kg SST HS Compression Incl RLHTO-C3-5000kg and JB4SS | List Price: $4,785.00 |
| 2000kg SST HS Compression Incl RLHTO-C3-2t and JB4SS |
| List Price: $5,105.00 |
| 32987 | 5000kg SST HS Compression Incl RLHTO-C3-5t and JB4SS | List Price: $5,985.00 |