
As of: Friday, August 7, 2026

Complete Kit Includes
Three or four RL2100 HE stainless steel compression mounts with NTEP Certified RL75060S or RL75058S-LP stainless steel, welded seal, double-ended beam load cells
One JB4SS NEMA Type 4X stainless steel signal-trim junction box
25 ft of our hostile environment EL147HE SURVIVOR load cell cable
Standard Features
NTEP Certified load cells, 5,000 d, Class IIIL/10,000 d, Class IIIL multiple cell
All stainless steel construction
Bolt-in-place design; module bolts directly to tank leg without requiring additional load buttons or mounting plates
Self-checking design with lift-off/tip-over protection
Applications
Heavy-capacity tanks, blenders, reactors and bulk inventory management
Petroleum refining process control
Blending/batching
Incorporating an articulating load plate, hardened load pin and double-ended beam load cell into one simple design, the SURVIVOR RL2100 HE weigh module tolerates eccentric loads and side loads of up to 100 percent of capacity. The RL2100 HE weigh module comes standard with NTEP Certified, 1:5000 division Class IIIL load cells, yielding up to 0.02% total error. An integral conduit adapter offers added washdown protection. These standard features give the RL2100 HE weigh module accuracy and dependability in one heavyweight package. The simple load introduction and load cell design provides consistent accuracy in washdown applications, making the RL2100 HE weigh module ideal for high-capacity hostile environments.

Rated Capacity | C | H | H1 | H2 | L | L1 | L2 | L3 | W | W1 | W2 | W3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/inches | ||||||||||||
20,000 to 25,000 | 0.78 | 6.85 | 0.75 | 0.75 | 10.00 | 6.00 | 8.00 | 7.50 | 8.00 | 6.00 | 6.00 | 8.00 |
35,000 to 100,000 | 1.13 | 9.62 | 1.00 | 1.00 | 14.00 | 6.50 | 9.00 | 11.50 | 10.00 | 7.50 | 6.50 | 9.00 |
| Part # | Description | List Price |
|---|---|---|
| 32951 | 20,000lb SST HS Compression Incl RL75058S-LP 20k | List Price: $1,822.00 |
| 65541 | lb SST Incl RL75058S-LP 25k Load cell | List Price: $1,785.00 |
| 32952 | 35,000lb SST HS Compression Incl RL75060S-N5-35k | List Price: $2,860.00 |
| 32953 | 50,000lb SST HS Compression Incl RL75058S-LP 50k | List Price: $2,860.00 |
| 32954 | 60,000lb SST HS Compression Incl RL75058S-LP 60k | List Price: $2,860.00 |
| 32955 | 75,000lb SST HS Compression Incl RL75058S-LP 75k | List Price: $2,860.00 |
| 32956 | 100,000lb SST HS Compression Incl RL75060S-N5-100k | List Price: $4,895.00 |
| Part # | Description | List Price |
|---|---|---|
| 32970 | 20,000lb SST HS Compression Incl Rl75058S-LP 20k and JB4SS | List Price: $5,608.00 |
| 65984 | 25,000LB SST WS Compression Incl RL75058S-LP 25K and JB4SS | List Price: $5,608.00 |
| 32969 | 35,000lb SST HS Compression Incl RL75060-N5-35k and JB4SS | List Price: $8,861.00 |
| 32968 | 50,000lb SST HS Compression Incl RL75058S-LP 50k and JB4SS | List Price: $8,861.00 |
| 32967 | 60,000lb SST HS Compression Incl RL75058S-LP 60k and JB4SS | List Price: $8,861.00 |
| 32966 | 75,000lb SST HS Compression Incl RL75058S-LP 75k and JB4SS | List Price: $8,861.00 |
| 32965 | 100,000lb SST HS Compression Incl RL75060S-N5-100k and JB4SS | List Price: $14,583.00 |
| Part # | Description | List Price |
|---|---|---|
| 32964 | 20,000lb SST HS Compression Incl RL75058S-LP 20k and JB4SS | List Price: $7,404.00 |
| 65983 | 25,000LB SST WS Compression Incl RL75058S-LP 25K and JB4SS | List Price: $7,404.00 |
| 32963 | 35,000lb SST HS Compression Incl RL75060S-N5-35k and JB4SS | List Price: $11,382.00 |
| 32962 | 50,000lb SST HS Compression Incl RL75058S-LP 50k and JB4SS | List Price: $11,382.00 |
| 32961 | 60,000lb SST HS Compression Incl RL75058S-LP 60k and JB4SS | List Price: $11,382.00 |
| 32960 | 75,000lb SST HS Compression Incl RL75058S-LP 75k and JB4SS | List Price: $11,382.00 |
| 32959 | 100,000lb SST HS Compression Incl RL75060S-N5-100k and JB4SS | List Price: $19,362.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems