VPG® Sensortronics® 60001 Alloy Steel, S-Beam Load Cell

As of: Friday, July 11, 2025
Save or Print to PDF
rl-VPG-sensortronics-60001-s-beam-load-cell

Standard Features

Suitable for single- or multiple-cell tension load applications. Nickel plated, high-alloy steel construction. Complete with 20 ft of load cell cable and full environmental protection with stainless steel side plates. Capacities range from 25 lb to 20,000 lb. Capacities of 5,000 lb or higher have standardized output for multiple-cell installations.

Approvals

NTEP Logo
LOGO FM CUS

WARNING: Cancer and Reproductive Harm California Proposition 65

60001 Load Cell Specifications

Full Scale Output:
3.0 mV/V

Output Resistance:
349 to 355 ohm

Input Resistance:
343 to 450 ohm

Material/Finish:
High-alloy steel, nickel plated

Temperature:
Compensated:
14 °F to 104 °F (-10 °C to 40 °C)
Operating:
0 °F to 150 °F (-18 °C to 65 °C)

Seal Type:
Environmentally sealed, IP67

Safe Overload:
150% full scale

Rated Excitation:
5 to 10 V DC (15 V maximum)

Combined Error:
0.03% full scale

Insulation Resistance:
5,000 megohm

Cable Length:
20 ft

Cable Diameter:
0.200 in
Polyurethane jacket

Cable Color Code:
Red +Excitation
Black –Excitation
Green +Signal
White –Signal

Warranty:
One-year limited

Approvals:
cFMus
NTEP

60001 Load Cell Dimensions

Rated Capacity A B C D E
lb/in
25 to 200 1/4-28 UNF 0.65 0.50 2.00 2.50
250 to 300 3/8-24 UNF 0.75 0.50 2.00 3.00
500 to 2,000 1/2-20 UNF 1.00 0.75 2.00 3.00
2,500 to 3,000 1/2-20 UNF 1.25 1.00 2.00 3.00
5,000 3/4-16 UNF 1.25 1.00 3.00 4.25
10,000 3/4-16 UNF 1.25 1.00 3.50 4.75
15,000 1-14 UNS 1.50 1.25 4.00 5.50
20,000 1 1/4-12 UNF 2.25 2.00 5.00 7.00

 

 

Parts

Part # Description
61116 Load Cell,SBM 60001A25- 1177 25lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61117 Load Cell,SBM 60001A50- 1177 50lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61118 Load Cell,SBM 60001A100- 1177 100lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61119 Load Cell,SBM 60001A200- 1177 200lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM
61120 Load Cell,SBM 60001A250- 1177 250lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61121 Load Cell,SBM 60001A300- 1177 300lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61122 Load Cell,SBM 60001A500- 1177 500lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61123 Load Cell,SBM 60001A750- 1177 750lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61124 Load Cell,SBM 60001A1K- 1177 1000lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61125 Load Cell,SBM 60001A1.5K- 1177 1500lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61126 Load Cell,SBM 60001A2K- 1177 2000lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61127 Load Cell,SBM 60001A2.5K- 1177 2500lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61128 Load Cell,SBM 60001A3K- 1177 3000lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61129 Load Cell,SBM 60001A5K 1177 5000lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61130 Load Cell,SBM 60001A10K- 1177 10,000lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61131 Load Cell,SBM 60001A15K- 1177 15,000lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67
61132 Load Cell,SBM 60001A20K- 1177 20,000lb 20ft Sensortronics 3mV/V 350 OHM WW NTEP III 5S/ IIIL 10S FM IP67

Rice Lake 800-472-6703

An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems