>
>

As of: Wednesday, July 8, 2026

| Part # | Description | List Price |
|---|---|---|
| 189954 | For Individual Weights, 1mg to 100g. Weight Sold Separately | Consult |
| 189955 | For Individual Weights, 200g. Weight Sold Separately | Consult |
| 189956 | For Individual Weights, 500g. Weight Sold Separately | Consult |
| 189957 | For Individual Weights, 1kg. Weight Sold Separately | Consult |
| 189958 | For Individual Weights, 2kg. Weight Sold Separately | Consult |
| 189959 | For Individual Weights, 5kg. Weight Sold Separately | Consult |
| 189960 | For Individual Weights, 10kg. Weight Sold Separately | Consult |
| 189961 | For Set of Weights From 1mg to 5g | Consult |
| 189962 | For Set of Weights From 100g to 5kg | Consult |
| 189963 | For Set of Weights From 1mg to 2kg | Consult |
| 189964 | For Set of Weights From 1g to 500g | Consult |
| 189965 | For Set of Weights From 1mg to 500g | Consult |
| 189966 | For Set of Weights From 1g to 5kg | Consult |
| 189967 | For Set of Weights From 1mg to 5kg | Consult |
| Part # | Description | List Price |
|---|---|---|
| 189968 | For Individual Weights, 1mg to 500mg. Weight Sold Separately | Consult |
| 189969 | For Individual Weights, 1g. Weight Sold Separately | Consult |
| 189970 | For Individual Weights, 2g. Weight Sold Separately | Consult |
| 189971 | For Individual Weights, 5g. Weight Sold Separately | Consult |
| 189972 | For Individual Weights, 10g. Weight Sold Separately | Consult |
| 189973 | For Individual Weights, 20g. Weight Sold Separately | Consult |
| 189974 | For Individual Weights, 50g. Weight Sold Separately | Consult |
| 189975 | For Individual Weights, 100g. Weight Sold Separately | Consult |
| 189976 | For Individual Weights, 200g. Weight Sold Separately | Consult |
| 189977 | For Individual Weights, 500g. Weight Sold Separately |
| Part # | Description | List Price |
|---|---|---|
| 189983 | For Individual Weights, 5kg. Weight Sold Separately | Consult |
| 189984 | For Individual Weights, 10kg. Weight Sold Separately | Consult |
| 189985 | For Individual Weights, 20kg. Weight Sold Separately | Consult |
| 189986 | For Individual Weight, 5kg. Cast Iron Weight Sold Separately | Consult |
| 189987 | For Individual Weight, 10kg. Cast Iron Weight Sold Separately | Consult |
| 189988 | For Individual Weight, 20kg. Cast Iron Weight Sold Separately | Consult |
| Part # | Description | List Price |
|---|---|---|
| 190000 | 105mm Long | Consult |
| 190001 | 130mm Long | Consult |
| 190002 | 230mm Long | Consult |
| 190003 | For Use With 5kg Weight | Consult |
| 190004 | For Use With 10kg Weight | Consult |
| 190005 | For Use With 20kg Weight | Consult |
| Part # | Description | List Price |
|---|---|---|
| 189998 | Consult | |
| 189999 | 100mm Long With 10mm Diameter | Consult |
| 190006 | Price Adder For Single Certificates | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems
| Consult |
| 189978 | For Individual Weights, 1kg. Weight Sold Separately | Consult |
| 189979 | For Individual Weights, 2kg. Weight Sold Separately | Consult |
| 189980 | For Individual Weights, 5kg. Weight Sold Separately | Consult |
| 189981 | For Individual Weights, 10kg. Weight Sold Separately | Consult |
| 189982 | For Individual Weights, 20kg. Weight Sold Separately | Consult |
| 189989 | For Set of Weights From 1mg to 100g | Consult |
| 189990 | For Set of Weights From 1mg to 1kg. Class M1/F1 | Consult |
| 189991 | For Set of Weights From 1mg to 2kg. Class M1/F1 | Consult |
| 189992 | For Set of Weights From 1mg to 5kg. Class M1/F1 | Consult |
| 189993 | For Set of Weights From 1mg to 10kg. Class M1/F1 | Consult |
| 189994 | For Set of Weights From 1mg to 1kg. Class E2/E1 | Consult |
| 189995 | For Set of Weights From 1mg to 2kg. Class E2/E1 | Consult |
| 189996 | For Set of Weights From 1mg to 5kg. Class E2/E1 | Consult |
| 189997 | For Set of Weights From 1mg to 10kg. Class E2/E1 | Consult |