Is the website displaying in the correct language? Please confirm or select a different language.
Your region has been set automatically. Please confirm or select a different region.
Adventurer Series, OHAUS Toploader Balance
- AutoCal™ automatic internal calibration for optimized weighing performance
- Stable, accurate and fast operation, ensuring optimal weighing results
- Color touchscreen with 4.3 in (109 mm) display size
- Dual USB ports and RS-232 provide connectivity options
- Real time clock with GLP/GMP data
- Below minimum sample weight indication with minimum weight feature
Innovative and Functional Analytical Balance
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the Ohaus Adventurer Pro™ Series analytical balance incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, GLP/GMP compliance capabilities, two USB ports, ingenious draftshield, and much more, Adventurer is the most complete balance in its class.
Ohaus Adventurer Toploader Models
AX124^ | AX224^ | AX324^ | AX223^ | AX423^ | AX523^ | AX622 | AX1502 | |
---|---|---|---|---|---|---|---|---|
Part # | 164622 | 164623 | 164625 | 164626 | 164628 | 164630 | 164633 | 164635 |
NTEP | ||||||||
Part # | N/A | 164624 | N/A | 164527 | 164629 | 164632 | 164634 | 164636 |
Capacity | 120 g | 220 g | 320 g | 220 g | 420 g | 520 g | 620 g | 1520 g |
Resolution | 0.0001 g | 0.0001 g | 0.0001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g |
NTEP Class | I (0.001 g) | II (0.01 g) | II (0.01 g) | II (0.01 g) | II (0.1 g) | |||
Weighing Modes | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Troy Ounce, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical, Baht, Mesgal, Tola, custom | |||||||
Operating Modes | Counting, Weighing, Dynamic Weighing, Checkweighing, Percent Weighing, Totalization, Display Hold, Density Determination, Formulation | |||||||
Repeatability | 1 mg | 0.001 g | ||||||
Linearity | 0.2 mg | 0.002 g | ||||||
Operating Temperature | 10 to 30° C (50 to 86° F) | |||||||
Pan Size | 90 mm (3.5in) |
130 mm (5.1 in) |
175 x 195 mm(6.9 x 7.7 in) |
|||||
Dimensions Base Housing | 13.93 x 13.39 x 9.05 in (354 x 340 x 230 mm ) | 13.93 x 3.94 x 9.05 in (354 x 100 x 230 mm ) | ||||||
Weight (Approx.) | 17.2 lb (7.8 kg) | 12.8 lb (5.8 kg) | 14.4 lb (6.5 kg) | |||||
Calibration Weight (g) | 100 | 200 | 300 | 200 | 400 | 500 | 600 | 1500 |
Power | 100 - 240 VAC, 0.3A, 50-60 HZ AC adapter | |||||||
Warranty | Two-year Limited Warranty | |||||||
Return Policy | OHAUS Standard Policy - restock fee may apply | |||||||
* NTEP models have reduced resolution | ||||||||
^ Weighing Chamber |
AX2202 | AX4202 | AX5202 | AX4201 | AX8201 | |
---|---|---|---|---|---|
Part # | 164637 | 164639 | 164641 | 164642 | 164643 |
NTEP | |||||
Part # | 164638 | 164640 | N/A | N/A | 164644 |
Capacity | 2200 g | 4200 g | 5200 g | 4200 g | 8200 g |
Resolution | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
NTEP Class | II (0.1 g) | II (0.1 g) | II (1 g) | ||
Weighing Modes | Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Troy Ounce, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical, Baht, Mesgal, Tola, Custom | ||||
Operating Modes | Weighing, Dynamic Weighing, Checkweighing, Percent Weighing, Totalization, Display Hold, Density Determination, Formulation | ||||
Repeatability (mg) | 0.01 g | ||||
Linearity (mg) | 0.002 g | ||||
Operating Temperature | 10° C to 30° C (50° F to 86° F) | ||||
Pan Size | 175 x 195 mm (6.9 x 7.7 in) | ||||
Dimensions Base Housing | 13.93 x 3.94 x 9.05 in (354 x 100 x 230 mm ) | ||||
Weight (Approx.) | 14.4 lb (6.5 kg) | 12.6 lb (5.7 kg) | |||
Calibration Weight (g) | 2000 | 4000 | 5000 | 4000 | 8000 |
Power | 100-240 VAC, 0.3A, 50-60 HZ AC adapter | ||||
Warranty | Two-year Limited Warranty | ||||
* NTEP models have reduced resolution | |||||
^ Weighing Chamber |
Resources / Downloads
Parts
Part # | Description | List Price | Cart |
---|---|---|---|
164635 | Balance,Ohaus AX1502 Adventurer, 1520g x 0.01g, 120V adapter |
List Price: $1,910.00 |
|
164637 | Balance,Ohaus AX2202 Adventurer, 2200g x 0.01g, 120V adapter |
List Price: $2,035.00 |
|
164639 | Balance,Ohaus AX4202 Adventurer, 4200g X 0.01g, 100-240VAC adapter |
List Price: $2,555.00 |
|
164641 | Balance,Ohaus AX5202 Adventurer, 5200g X 0.01g, 120V adapter |
List Price: $2,895.00 |
|
164642 | Balance,Ohaus AX4201 Adventurer, 4200g X 0.1g, 120V adapter |
List Price: $1,685.00 |
|
164643 | Balance,Ohaus AX8201 Adventurer, 8200g X 0.1g, 120V adapter |
List Price: $1,970.00 |
Options
Part # | Description | List Price | Cart |
---|---|---|---|
191879 | Balance OPT, USB Cable For Pioneer PX |
List Price: $217.00 |
|
191875 | Balance OPT,Security Device for Pioneer PX |
List Price: $261.00 |
|
77712 | Balance OPT,Cable IBM-PC 25 Pin For Ohaus Adventurer Pro and Discovery |
List Price: $217.00 |
|
70406 | Balance OPT,Cable 9-Pin Serial Ext |
List Price: $217.00 |
Replacement Parts
Replacement parts can only be purchased through trained and authorized dealers. You must be logged in as a dealer to view any available replacement parts.
To locate a dealer in your area, please call us at 1-800-472-6703 or fill out a request online.
Related Products

Adventurer Series, OHAUS Legal for Trade Balance
Ohaus Adventurer Precision Series balance delivers inventive features with functional, uncomplicated weighing capabilities necessary for routine weighing.