>
Your region has been set automatically. Please confirm or select a different region.
| Part # | Description | List Price | Cart/Quote |
|---|---|---|---|
| 124461 | Bench Scale ASSY, 3kg CW90X 254mm x 254mm 3kg (LOAD CELL CABLE LENGTH IS 3m) OIML C3 Load Cell | Consult | |
| 124462 | Bench Scale ASSY, 6kg CW90X 254mm x 254mm 6kg (LOAD CELL CABLE LENGTH IS 3m) OIML C3 Load Cell | Consult | |
| 124463 | Bench Scale ASSY, 15kg CW90X 254mm x 254mm 15kg (LOAD CELL CABLE LENGTH IS 3m) OIML C3 Load Cell | Consult | |
| 124464 | Bench Scale ASSY, 15kg CW90X 305mm x 305mm 15kg (LOAD CELL CABLE LENGTH IS 3m) OIML C3 Load Cell | Consult | |
| 124465 | Bench Scale ASSY, 30kg CW90X 305mm x 305mm 30kg (LOAD CELL CABLE LENGTH IS 3m) OIML C3 Load Cell | Consult | |
| 124466 | Bench Scale ASSY, 60kg CW90X 305mm x 305mm 60kg (LOAD CELL CABLE LENGTH IS 3m) OIML C3 Load Cell | Consult |
| Part # | Description | List Price | Cart/Quote |
|---|---|---|---|
| 112044 | Column,12 Inch SST Kit OPT Benchmark, Benchmark (SL/HE/HE-X), CW-80B, CW-90B, CW-90XB to IQ+210, CW-90I, CW-90XI, 480/482, 680/682, 380/380X | List Price: $145.00 | |
| 112045 | Column,18 Inch SST Kit OPT Benchmark, Benchmark (SL/HE/HE-X), CW-80B, CW-90B, CW-90XB to IQ+210, CW-90I, CW-90XI,480/482, 680/682, 380/380X | List Price: $195.00 | |
| 196363 | Column,12 Inch SST Kit OPT Benchmark, Benchmark (SL/HE), CW-80B, CW-90B, CW-90XB to 882IS/882IS PLUS with battery | List Price: $225.00 | |
| 196364 | Column,18 Inch SST Kit OPT Benchmark, Benchmark (SL/HE), CW-80B, CW-90B, CW-90XB to 882IS/882IS PLUS with battery | List Price: $275.00 | |
| 197482 | Column,12 Inch SST Kit OPT Benchmark, Benchmark (SL/HE), CW-80B, CW-90B, CW-90XB to 882IS/882IS PLUS with power supply option (power supply will not be mounted to the column), 880/880 Plus Universal | List Price: $165.00 | |
| 197484 | Column,18 Inch SST Kit OPT Benchmark, Benchmark (SL/HE), CW-80B, CW-90B, CW-90XB to 882IS/882IS PLUS with power supply (power supply will not be mounted to the column), 880/880 Plus Universal | List Price: $215.00 | |
| 64576 | Bracket,Attachment Kit OPT, Benchmark for IQ+210, 480/482, 680/682, 380/380X | List Price: $100.00 | |
| NA | Ball transfer and roller conveyor top | Consult |
Replacement parts can only be purchased through trained and authorized dealers. You must be logged in as a dealer to view any available replacement parts.
To locate a dealer in your area, please call us at 1-800-472-6703 or fill out a request online.