Is the website displaying in the correct language? Please confirm or select a different language.
Your region has been set automatically. Please confirm or select a different region.
3 kg and 5 kg Range, Calibration Weight Set, ASTM Class 1
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- ASTM Class 0 weight sets and individual weights are not individually marked with their weight value or individually serialized per ASTM E617-23
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
Weight Set Contents
| 5-2-2-1 | 5-2-2-1 | |||||
| 3 kg - 1 g | 5 kg - 1 mg | 5 kg - 1 mg | 5 kg - 100 mg | 5 kg - 1 g | 5 kg - 1 g | 5 kg - 100 g | 
|---|---|---|---|---|---|---|
| 11887 Class 1 | 12481 Class 1 | 114050 Class 1 | 45988 Class 1 | 12484 Class 1 | 11886 Class 1 | 45992 Class 1 | 
| – | (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg | 
| (1) 3 kg | (1) 3 kg | – | (1) 3 kg | (1) 3 kg | – | (1) 3 kg | 
| (1) 2 kg | (1) 2 kg | (2) 2 kg | (1) 2 kg | (1) 2 kg | (2) 2 kg | (1) 2 kg | 
| (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | 
| (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | 
| (1) 300 g | (1) 300 g | – | (1) 300 g | (1) 300 g | – | (1) 300 g | 
| (1) 200 g | (1) 200 g | (2) 200 g | (1) 200 g | (1) 200 g | (2) 200 g | (1) 200 g | 
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | 
| (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | – | 
| (1) 30 g | (1) 30 g | – | (1) 30 g | (1) 30 g | – | – | 
| (1) 20 g | (1) 20 g | (2) 20 g | (1) 20 g | (1) 20 g | (2) 20 g | – | 
| (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | – | 
| (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | – | 
| (1) 3 g | (1) 3 g | – | (1) 3 g | (1) 3 g | – | – | 
| (1) 2 g | (1) 2 g | (2) 2 g | (1) 2 g | (1) 2 g | (2) 2 g | – | 
| (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | – | 
| – | (1) 500 mg | (1) 500 mg | (1) 500 mg | – | – | – | 
| – | (1) 300 mg | – | (1) 300 mg | – | – | – | 
| – | (1) 200 mg | (2) 200 mg | (1) 200 mg | – | – | – | 
| – | (1) 100 mg | (1) 100 mg | (1) 100 mg | – | – | – | 
| – | (1) 50 mg | (1) 50 mg | – | – | – | – | 
| – | (1) 30 mg | – | – | – | – | – | 
| – | (1) 20 mg | (2) 20 mg | – | – | – | – | 
| – | (1) 10 mg | (1) 10 mg | – | – | – | – | 
| – | (1) 5 mg | (1) 5 mg | – | – | – | – | 
| – | (1) 3 mg | – | – | – | – | – | 
| – | (1) 2 mg | (2) 2 mg | – | – | – | – | 
| – | (1) 1 mg | (1) 1 mg | – | – | – | – | 
| 15 pcs. | 28 pcs. | 28 pcs. | 20 pcs. | 16 pcs. | 16 pcs. | 8 pcs. | 
| 7.221 kg set wt. | 12.222221 kg set wt. | 12.23 kg set wt. | 12.22 kg set wt. | 12.221 kg set wt. | 11.110 kg set wt. | 12.1 kg set wt. | 
Resources/Downloads
Parts
| Part # | Description | List Price | Cart/Quote | 
|---|---|---|---|
| 11887 | Weight Set,3kg-1g ASTM Class 1 SST Polished (5321) | List Price: $4,725.00 | |
| 12481 | Weight Set,5kg-1mg ASTM Class 1 SST Polished (5321) | List Price: $6,300.00 | |
| 114050 | Weight Set,5kg-1mg ASTM Class 1 SST Polished (5221) | List Price: $6,300.00 | |
| 45988 | Weight Set,5kg-100mg ASTM Class 1 SST Polished (5321) | List Price: $5,975.00 | |
| 12484 | Weight Set,5kg-1g ASTM Class 1 SST Polished (5321) | List Price: $5,600.00 | |
| 11886 | Weight Set,5kg-1g ASTM Class 1 SST Polished (5221) | List Price: $5,600.00 | |
| 45992 | Weight Set,5kg-100g ASTM Class 1 SST Polished (5321) | List Price: $5,175.00 | 
Options
Accessories
| Part # | Description | List Price | Cart/Quote | 
|---|---|---|---|
| 36092 | Form,Statement of Accuracy | List Price: $47.50 | |
| 11714 | Weight Glove,Cloth White | List Price: $7.25 | |
| 11711 | Weight,Tweezers 3.54x.46 Delrin | List Price: $5.25 | |
| 152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. | List Price: $45.50 | |
| 25836 | Serial Number | List Price: $17.00 | |
| 11755 | Cover,Leaf Weight | List Price: $45.50 | |
| 50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g | List Price: $45.50 | |
| 11747 | Weight,Lift 3/8x7/8x5.89 Handle Plexiglass, 200 g to 3 kg | List Price: $22.25 | |
| 11712 | Weight,Lift Large Handle SST, 5 kg and larger nominal value | List Price: $77.00 | |
| 50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends | List Price: $78.00 | |
| 50037 | Weight,Lift 2kg and 5kg OIML Acrylic | List Price: $57.00 | 
 
                 
                                     
                                    